Financial Information

Revenue by Region

Yen (Millions)
2019
2020
2021
2022
2023
Japan 92,129 100,697 113,048 118,050 122,978
Europe 213,238 216,230 282,725 352,470 348,994
North America 72,508 72,304 90,945 112,248 119,064
Asia 40,909 38,998 39,331 49,196 53,276
Central and South America 27,801 26,000 29,403 41,765 47,256
Oceania 30,222 28,421 41,304 51,579 58,593
The Middle East and Africa 13,771 9,967 11,575 13,952 14,541
2023
Yen (Millions)
Japan 122,978
Europe 348,994
North America 119,064
Asia 53,276
Central and South America 47,256
Oceania 58,593
The Middle East and Africa 14,541