We publish our announcements in chronological order.
With regards to the disclosure of material facts filings submitted to stock exchanges, the timely information is posted here.
| 2017 | 2016 | 2015 | 2014 | 2013 |
| 2012 | 2011 | 2010 | 2009 | 2008 |
2008
| Nov 20, 2008 | Report on Results of Repurchases of Shares |
|
|---|---|---|
| Oct 31, 2008 | Notice Regarding Stock Repurchases (Stock Repurchases under the Provisions of Articles of Incorporation Pursuant to Paragraph 2, Article 165 of the Corporation Law of Japan) |
|
| Oct 31, 2008 | Revision of Consolidated Forecast for the fiscal year |
|
| Oct 31, 2008 | Consolidated Financial Results for the six months ended September 30, 2008 (U.S. GAAP Financial Information) |
|
| Jul 31, 2008 | Consolidated Financial Results for the three months ended June 30, 2008 (U.S. GAAP Financial Information) |
|
| Jul 31, 2008 | Notification Regarding Opening of Both Indian and Colombian Sales Subsidiaries |
|
| May 27, 2008 | Report on Results of Repurchases of Shares |
|
| Apr 30, 2008 | Consolidated Financial Results for the year ended March 31, 2008 (U.S. GAAP Financial Information) |
|
| Apr 30, 2008 | Notice Regarding Stock Repurchases (Stock Repurchases under the Provisions of Articles of Incorporation Pursuant to Paragraph 2, Article 165 of the Corporation Law of Japan) |
|
| Apr 30, 2008 | Announcement of Year-end dividend |
|
| Apr 30, 2008 | Notification Regarding the Opening of Bulgarian Sales Subsidiary |
|
| Jan 31, 2008 | Consolidated Financial Results for the nine months ended December 31, 2007 (U.S. GAAP Financial Information) |
|
| Jan 31, 2008 | Revision of the Outlook for Performance |
