Home > Investor Relations > Financial Data

Financial Data

Consolidated Net Sales

Yen (Millions)
Fiscal Years Ended March 31

2007 2008 2009 2010 2011
Net sales 279,933 342,577 294,034 245,823 272,630
Domestic 46,860 52,193 46,222 42,697 46,065
Overseas 233,073 290,384 247,812 203,126 226,565
Operating income 48,176 67,031 50,075 30,390 41,909
Income before income taxes 49,724 66,237 44,443 33,518 42,730
Net Income Attributable to Makita Corporation* 36,971 46,043 33,286 22,258 29,905
Shareholders' equity 302,675 316,498 283,485 297,207 307,149
Total assets 368,494 386,467 336,644 349,839 372,507
Capital expenditures 12,980 15,036 17,046 10,837 9,742
Depreciation and amortization 8,773 8,871 8,887 8,308 7,557
Number of employees 9,062 10,436 10,412 10,328 12,054

Note: The table above shows the changes in the percentage ratio of Net Sales, Operating Income, Income before Income Taxes, and Net Income Attributable to Makita Corporation against the previous year.
* Certain reclassifications have been made to the previous years' consolidated financial statements to conform with the presentation used for the year ended March 31, 2010. The meaning of “Net Income Attributable to Makita Corporation” is the same as the former "Net Income".

Non-Consolidated

Yen (Millions)
Fiscal Years Ended March 31

2007 2008 2009 2010 2011
Net sales 125,493 133,137 113,976 82,657 106,341
Japan 46,539 45,421 41,605 37,317 40,905
Export 78,954 87,716 72,371 45,340 65,436
Operating income 19,837 20,551 7,482 (423) 9,345
Income before income taxes 32,267 37,478 17,731 7,419 13,830
Net income 21,863 28,439 13,629 3,255 11,408
Shareholders' equity 225,834 235,377 213,990 210,719 214,084
Total assets 253,663 256,699 228,502 226,782 233,191
Capital expenditures 7,254 8,592 6,199 3,699 2,354
Depreciation and amortization 4,037 4,748 5,325 4,745 3,961
Number of employees 2,952 2,941 2,896 2,865 2,835


Net Sales/Operating Income Ratio
Production Ratio (Unit Basis)/Consolidated Net Sales by Geographic Area Shareholders' equity per share (Consolidated)/Net income per share (Consolidated)