We publish our announcements in chronological order.
With regards to the disclosure of material facts filings submitted to stock exchanges, the timely information is posted here.
| 2019 | 2018 | 2017 | 2016 | 2015 |
| 2014 | 2013 | 2012 | 2011 | 2010 |
2013
| Oct 31, 2013 | Consolidated Financial Results for the six months ended September 30, 2013 (U.S. GAAP Financial Information) |
|
|---|---|---|
| Oct 31, 2013 | Revision of Forecast for Performance |
|
| Oct 7, 2013 | Correction to Notice Concerning Business Collaboration and Capital Alliance with Sharp Corporation |
|
| Sep 18, 2013 | Notice Concerning Business Collaboration and Capital Alliance with Sharp Corporation |
|
| Jul 31, 2013 | Consolidated Financial Results for the three months ended June 30, 2013 (U.S. GAAP Financial Information) |
|
| Jul 19, 2013 | Notice Regarding Certain Media Reports Concerning Capital Alliance |
|
| May 14, 2013 | Makita Signs a Basic Agreement on Business Collaboration with Sharp Corporation |
|
| Apr 26, 2013 | Consolidated Financial Results for the year ended March 31, 2013 (U.S. GAAP Financial Information) |
|
| Apr 26, 2013 | Announcement of Dividends from Retained Earnings (Year-end dividend) |
|
| Apr 26, 2013 | Announcement of Appointment of Representative Directors and Changes in Managements |
|
| Apr 26, 2013 | Announcement Regarding the Establishment of Sales Subsidiary in Malaysia |
|
| Apr 22, 2013 | Makita Announces Delisting of American Depositary Shares from NASDAQ |
|
| Apr 1, 2013 | Makita Announces Schedule for Delisting of American Depositary Shares from NASDAQ |
|
| Mar 21, 2013 | Makita strengthens its sales networks in the Latin American Market |
|
| Mar 21, 2013 | Announcement of Resignation of an Audit & Supervisory Board Member |
|
| Jan 31, 2013 | Consolidated Financial Results for the nine months ended December 31, 2012(U.S. GAAP Financial Information) |
|
| Jan 31, 2013 | Revision of Forecast for Performance |
|
Jan 31, 2013 |
Makita to Delist American Depositary Shares from NASDAQ |
