Financial Information

Financial Highlights

Yen (Millions)
2019
2020
2021
2022
2023
Revenue 490,578 492,617 608,331 739,260 764,702
Operating profit 78,305 64,046 88,464 91,728 28,246
Profit before income taxes 79,919 66,008 87,199 92,483 23,887
Profit attributable to owners of the parent 55,750 47,731 62,018 64,770 11,705
Total assets 680,250 674,564 812,878 1,007,497 1,099,351
Total equity 577,222 575,748 663,326 752,530 775,699
From the fiscal year ended March 2018, accounting standards have been changed from US GAAP to IFRS.
Revenue
Yen (Millions)
Operating profit
Yen (Millions)
Profit before income taxes
Yen (Millions)
Profit attributable to owners of the parent
Yen (Millions)
Total assets
Yen (Millions)
Total equity
Yen (Millions)