IR Library

Earnings Release

FYE 2026▼ OPEN
  • Jul. 30, 2025 1Q Financial Results (901KB)
  • FYE 2025▼ OPEN
    FYE 2024▼ OPEN
  • May 07, 2024 [Updated]4Q Financial Results (419KB)
  • Jan. 31, 2024 3Q Financial Results (312KB)
  • Oct. 31, 2023 2Q Financial Results (276KB)
  • Jul. 31, 2023 1Q Financial Results (257KB)
  • FYE 2023▼ OPEN
  • Apr. 27, 2023 4Q Financial Results (278KB)
  • Jan. 31, 2023 3Q Financial Results (269KB)
  • Oct. 28, 2022 2Q Financial Results (270KB)
  • Jul. 26, 2022 1Q Financial Results (254KB)
  • FYE 2022▼ OPEN
  • Apr. 27, 2022 4Q Financial Results (276KB)
  • Jan. 31, 2022 3Q Financial Results (258KB)
  • Oct. 28, 2021 2Q Financial Results (277KB)
  • Jul. 30, 2021 1Q Financial Results (230KB)
  • FYE 2021▼ OPEN
  • Apr. 27, 2021 4Q Financial Results (267KB)
  • Jan. 29, 2021 3Q Financial Results (253KB)
  • Oct. 30, 2020 2Q Financial Results (259KB)
  • Jul. 31, 2020 1Q Financial Results (221KB)
  • FYE 2020▼ OPEN
  • May 21, 2020 4Q Financial Results (262KB)
  • Jan. 30, 2020 3Q Financial Results (221KB)
  • Oct. 30, 2019 2Q Financial Results (244KB)
  • Jul. 31, 2019 1Q Financial Results (234KB)
  • FYE 2019▼ OPEN
  • Apr. 26, 2019 4Q Financial Results (310KB)
  • Jan. 30, 2019 3Q Financial Results (312KB)
  • Oct. 30, 2018 2Q Financial Results (314KB)
  • Jul. 31, 2018 1Q Financial Results (308KB)
  • FYE 2018▼ OPEN
  • Apr. 26, 2018 4Q Financial Results (271KB)
  • Jan. 31, 2018 3Q Financial Results (294KB)
  • Oct. 30, 2017 2Q Financial Results (326KB)
  • Jul. 31, 2017 1Q Financial Results (289KB)
  • FYE 2017▼ OPEN
  • Apr. 27, 2017 4Q Financial Results (245KB)
  • Jan. 31, 2017 3Q Financial Results (244KB)
  • Oct. 27, 2016 2Q Financial Results (113KB)
  • Jul. 28, 2016 1Q Financial Results (220KB)