IR Library

Earnings Release

FYE 2024▼ OPEN
FYE 2023▼ OPEN
FYE 2022▼ OPEN
  • Apr. 27, 2022 Q4 Financial Results (276KB)
  • Jan. 31, 2022 Q3 Financial Results (258KB)
  • Oct. 28, 2021 Q2 Financial Results (277KB)
  • Jul. 30, 2021 Q1 Financial Results (230KB)
  • FYE 2021▼ OPEN
  • Apr. 27, 2021 Q4 Financial Results (267KB)
  • Jan. 29, 2021 Q3 Financial Results (253KB)
  • Oct. 30, 2020 Q2 Financial Results (259KB)
  • Jul. 31, 2020 Q1 Financial Results (221KB)
  • FYE 2020▼ OPEN
  • May 21, 2020 Q4 Financial Results (262KB)
  • Jan. 30, 2020 Q3 Financial Results (221KB)
  • Oct. 30, 2019 Q2 Financial Results (244KB)
  • Jul. 31, 2019 Q1 Financial Results (234KB)
  • FYE 2019▼ OPEN
  • Apr. 26, 2019 Financial Results (310KB)
  • Jan. 30, 2019 Q3 Financial Results (312KB)
  • Oct. 30, 2018 Q2 Financial Results (314KB)
  • Jul. 31, 2018 Q1 Financial Results (308KB)
  • FYE 2018▼ OPEN
  • Apr. 26, 2018 Financial Results (271KB)
  • Jan. 31, 2018 Q3 Financial Results (294KB)
  • Oct. 30, 2017 Q2 Financial Results (326KB)
  • Jul. 31, 2017 Q1 Financial Results (289KB)
  • FYE 2017▼ OPEN
  • Apr. 27, 2017 Financial Results (245KB)
  • Jan. 31, 2017 Q3 Financial Results (244KB)
  • Oct. 27, 2016 Q2 Financial Results (113KB)
  • Jul. 28, 2016 Q1 Financial Results (220KB)
  • FYE 2016▼ OPEN
  • Apr. 27, 2016 Financial Results (268KB)
  • Jan. 29, 2016 Q3 Financial Results (242KB)
  • Oct. 30, 2015 Q2 Financial Results (251KB)
  • Jul. 31, 2015 Q1 Financial Results (217KB)
  • FYE 2015▼ OPEN
  • Apr. 28, 2015 Financial Results (268KB)
  • Jan. 30, 2015 Q3 Financial Results (243KB)
  • Oct. 31, 2014 Q2 Financial Results (248KB)
  • Jul. 31, 2014 Q1 Financial Results (218KB)
  • FYE 2014▼ OPEN
  • Apr. 28, 2014 Financial Results (272KB)
  • Jan. 31, 2014 Q3 Financial Results (122KB)
  • Oct. 31, 2013 Q2 Financial Results (268KB)
  • Jul. 31, 2013 Q1 Financial Results (229KB)
  •