2023 | Nov. Early | Conference on result for the six months ended September 30, 2023 |
Oct. Late | Announces financial results for the six months ended September 30, 2023 | |
Jul. Late | Announces financial results for the three months ended June 30, 2023 | |
Jun. Late | The 111th Annual General Meeting of Shareholders | |
May Early | Conference on result for the fiscal year ended March 31, 2023 | |
Apr. Late | Announces annual results for fiscal year ended March 31, 2023 | |
Jan. 31 | Announces financial results for the nine months ended December 31, 2022 | |
2022 | Nov. 08 | Conference on result for the six months ended September 30, 2022 |
Oct. 28 | Announces financial results for the six months ended September 30, 2022 | |
Jul. 26 | Announces financial results for the three months ended June 30, 2022 | |
Jun. 28 | The 110th Annual General Meeting of Shareholders | |
May 12 | Conference on result for the fiscal year ended March 31, 2022 | |
Apr. 27 | Announces annual results for fiscal year ended March 31, 2022 | |
Jan. 31 | Announces financial results for the nine months ended December 31, 2021 |
Note:The above schedule is subject to change without prior notices.