2025 | Nov. 06 | Conference on result for the six months ended September 30, 2025 |
Oct. 31 | Announces financial results for the six months ended September 30, 2025 | |
Jul. 30 | Announces financial results for the three months ended June 30, 2025 | |
Jun. 25 | The 113th Annual General Meeting of Shareholders | |
May 13 | Conference on result for the fiscal year ended March 31, 2025 | |
Apr. 28 | Announces annual results for fiscal year ended March 31, 2025 | |
Jan. 29 | Announces financial results for the nine months ended December 31, 2024 | |
2024 | Nov. 07 | Conference on result for the six months ended September 30, 2024 |
Oct. 30 | Announces financial results for the six months ended September 30, 2024 | |
Jul. 30 | Announces financial results for the three months ended June 30, 2024 | |
Jun. 26 | The 112th Annual General Meeting of Shareholders | |
May 09 | Conference on result for the fiscal year ended March 31, 2024 | |
Apr. 26 | Announces annual results for fiscal year ended March 31, 2024 | |
Jan. 31 | Announces financial results for the nine months ended December 31, 2023 |
Note: The above schedule is subject to change without prior notices.