
| 2026 | Nov. 05 | Conference on results for the six months ended September 30, 2026 |
| Oct. 30 | Announces financial results for the six months ended September 30, 2026 | |
| Jul. 29 | Announces financial results for the three months ended June 30, 2026 | |
| Jun. 24 | The 114th Annual General Meeting of Shareholders | |
| May 12 | Conference on results for the fiscal year ended March 31, 2026 | |
| Apr. 28 | Announces annual results for fiscal year ended March 31, 2026 | |
| Jan. 29 | Announces financial results for the nine months ended December 31, 2025 | |
| 2025 | Nov. 06 | Conference on results for the six months ended September 30, 2025 |
| Oct. 31 | Announces financial results for the six months ended September 30, 2025 | |
| Jul. 30 | Announces financial results for the three months ended June 30, 2025 | |
| Jun. 25 | The 113th Annual General Meeting of Shareholders | |
| May 13 | Conference on results for the fiscal year ended March 31, 2025 | |
| Apr. 28 | Announces annual results for fiscal year ended March 31, 2025 | |
| Jan. 29 | Announces financial results for the nine months ended December 31, 2024 |
Note: The above schedule is subject to change without prior notices.