Financial Information

Financial Highlights

Yen (Millions)
2020
2021
2022
2023
2024
Revenue 492,617 608,331 739,260 764,702 741,391
Operating profit 64,046 88,464 91,728 28,246 66,169
Profit before income taxes 66,008 87,199 92,483 23,887 64,017
Profit attributable to owners of the parent 47,731 62,018 64,770 11,705 43,691
Total assets 674,564 812,878 1,007,497 1,099,351 1,055,808
Total equity 575,748 663,326 752,530 775,699 875,206
From the fiscal year ended March 2018, accounting standards have been changed from US GAAP to IFRS.
Revenue
Yen (Millions)
Operating profit
Yen (Millions)
Profit before income taxes
Yen (Millions)
Profit attributable to owners of the parent
Yen (Millions)
Total assets
Yen (Millions)
Total equity
Yen (Millions)