Financial Information

Financial Highlights

Yen (Millions)
2021
2022
2023
2024
2025
Revenue 608,331 739,260 764,702 741,391 753,130
Operating profit 88,464 91,728 28,246 66,169 107,038
Profit before income taxes 87,199 92,483 23,887 64,017 108,477
Profit attributable to owners of the parent 62,018 64,770 11,705 43,691 79,338
Total assets 812,878 1,007,497 1,099,351 1,055,808 1,106,525
Total equity 663,326 752,530 775,699 875,206 932,495
From the fiscal year ended March 2018, accounting standards have been changed from US GAAP to IFRS.
Revenue
Yen (Millions)
Operating profit
Yen (Millions)
Profit before income taxes
Yen (Millions)
Profit attributable to owners of the parent
Yen (Millions)
Total assets
Yen (Millions)
Total equity
Yen (Millions)