Financial Information

Financial Highlights

Yen (Millions)
2022
2023
2024
2025
2026
Revenue 739,260 764,702 741,391 753,130 777,600
Operating profit 91,728 28,246 66,169 107,038 104,705
Profit before income taxes 92,483 23,887 64,017 108,477 108,017
Profit attributable to owners of the parent 64,770 11,705 43,691 79,338 79,414
Total assets 1,007,497 1,099,351 1,055,808 1,106,525 1,181,185
Total equity 752,530 775,699 875,206 932,495 1,004,541
From the fiscal year ended March 2018, accounting standards have been changed from US GAAP to IFRS.
Revenue
Operating profit
Profit before income taxes
Profit attributable to owners of the parent
Total assets
Total equity