Financial Information

Revenue by Region

Yen (Millions)
2022
2023
2024
2025
2026
Japan 118,050 122,978 123,222 127,168 132,136
Europe 352,470 348,994 356,491 371,798 390,110
North America 112,248 119,064 93,677 83,919 78,662
Asia 49,196 53,276 46,133 45,031 47,730
Central and South America 41,765 47,256 49,697 50,687 52,986
Oceania 51,579 58,593 56,340 55,802 56,651
The Middle East and Africa 13,952 14,541 15,831 18,726 19,325
2025
Yen (Millions)
Japan 132,136
Europe 390,110
North America 78,662
Asia 47,730
Central and South America 52,986
Oceania 56,651
The Middle East and Africa 19,325