We publish our announcements in chronological order.
With regards to the disclosure of material facts filings submitted to stock exchanges, the timely information is posted here.
| 2012| 2011| 2010| 2009| 2008 |
| 2007
| 2006 | 2005 | 2004 | 2003 |
2003
| Dec 17, 2003 | Makita Establishes a Branch in the Ukrainian Republic |
|
|---|---|---|
| Oct 28, 2003 | Consolidated Financial Results for the six months ended September 30, 2003(U.S. GAAP Financial Information) |
|
| Oct 20, 2003 | Makita Establishes a Subsidiary in Russia |
|
| Aug 28, 2003 | Announcement About the Transfer of Real Estate Assets |
|
| Aug 8, 2003 | Notice Regarding Results of Stock Buy-Back Program Utilizing the "Off-Market Treasury Stock Purchasing System" of the Nagoya Stock Exchange and Regarding the Retirement of Treasury Stock |
|
| Aug 7, 2003 | Notice Regarding Prospective Stock Buy-Back Program Utilizing the "Off-Market Treasury Stock Purchasing System" of the Nagoya Stock Exchange |
|
| Jul 31, 2003 | Financial Results(Consolidated) for the three months ended June 30, 2003 |
|
| Apr 25, 2003 | Financial Results(Consolidated) for the fiscal year ended March 31, 2003(English Translation of "Kessan Tanshin") |
|
| Apr 25, 2003 | Announcement on the Repurchasing of Makita Shares |
|
| Apr 4, 2003 | Evaluation Losses on Securities for the Fiscal Year Ended March 31, 2003 |
|
| Feb 28, 2003 | Transfer to Government of the Substitutional Portion of the Employee's Pension Fund |
|
| Jan 17, 2003 | Notification of Request to Delist Shares |
