Skip to main contents

Social Initiatives (S)

Personnel Data

Makita Corporation (Non-Consolidated)

Makita Corporation (Non-Consolidated) table
FYE2021 FYE2022 FYE2023 FYE2024 FYE2025
Number of employees 3,086 3,245 3,384 3,427 3,431
  (Male employees) (2,497) (2,633) (2,744) (2,792) (2,802)
  (Female employees) (589) (612) (640) (635) (629)
Average years of employment 17.1 16.8 16.4 16.4 16.5
  (Male employees) (17.2) (16.8) (16.3) (16.1) (16.2)
  (Female employees) (16.8) (17.0) (16.8) (17.4) (17.9)
Number of female managers 2 2 3 4 5
Turnover rate within 3 years of employment 12% 9% 9% 14% 9%
Gender pay gap 54.1% 55.4% 56.8% 58.8% 60.5%
(Full time employees) 61.2% 62.4% 62.8% 64.6% 66.1%
(Temporary and contract employees) 42.3% 45.2% 45.9% 41.5% 44.3%
Number of labor union members 2,832 2,991 3,134 3,184 3,183
Labor union participation rate* 100% 100% 100% 100% 100%
  • Labor union members / number of persons qualified to join the union

Consolidated (Employee Ratio by Region)

Consolidated (Employee ratio by region) table
FYE2021 FYE2022 FYE2023 FYE2024 FYE2025
Japan 17% 16% 18% 19% 19%
Europe 25% 28% 26% 27% 28%
North America 6% 5% 6% 5% 5%
Asia 44% 42% 41% 39% 38%
Other regions 8% 9% 9% 10% 10%