Personnel Data
Makita Corporation (Non-Consolidated)
| FYE2019 | FYE2020 | FYE2021 | FYE2022 | FYE2023 |
---|---|---|---|---|---|
Number of employees | 2,906 | 2,958 | 3,086 | 3,245 | 3,384 |
(Male employees) | (2,359) | (2,387) | (2,497) | (2,633) | (2,744) |
(Female employees) | (547) | (571) | (589) | (612) | (640) |
Average years of employment | 18.3 | 17.8 | 17.1 | 16.8 | 16.4 |
(Male employees) | (18.5) | (18.0) | (17.2) | (16.8) | (16.3) |
(Female employees) | (17.4) | (17.1) | (16.8) | (17.0) | (16.8) |
Number of female managers | 0 | 0 | 2 | 2 | 3 |
Turnover rate within 3 years of employment | 13% | 4% | 12% | 9% | 9% |
Gender pay gap | 50.9% | 52.3% | 54.1% | 55.4% | 56.8% |
(Full time employees) | 57.6% | 58% | 61.2% | 62.4% | 62.8% |
(Temporary and contract employees) | 55.9% | 50% | 42.3% | 45.2% | 45.9% |
Number of labor union members | 2,664 | 2,717 | 2,832 | 2,991 | 3,134 |
Labor union participation rate* | 100% | 100% | 100% | 100% | 100% |
- Labor union members / number of persons qualified to join the union
Consolidated (Employee Ratio by Region)
| FYE2019 | FYE2020 | FYE2021 | FYE2022 | FYE2023 |
---|---|---|---|---|---|
Japan | 18% | 18% | 17% | 16% | 18% |
Europe | 23% | 23% | 25% | 28% | 26% |
North America | 6% | 6% | 6% | 5% | 6% |
Asia | 45% | 45% | 44% | 42% | 41% |
Other regions | 8% | 8% | 8% | 9% | 9% |