Personnel Data
Makita Corporation (Non-Consolidated)
| FYE2020 | FYE2021 | FYE2022 | FYE2023 | FYE2024 |
---|---|---|---|---|---|
Number of employees | 2,958 | 3,086 | 3,245 | 3,384 | 3,427 |
(Male employees) | (2,387) | (2,497) | (2,633) | (2,744) | (2,792) |
(Female employees) | (571) | (589) | (612) | (640) | (635) |
Average years of employment | 17.8 | 17.1 | 16.8 | 16.4 | 16.4 |
(Male employees) | (18.0) | (17.2) | (16.8) | (16.3) | (16.1) |
(Female employees) | (17.1) | (16.8) | (17.0) | (16.8) | (17.4) |
Number of female managers | 0 | 2 | 2 | 3 | 4 |
Turnover rate within 3 years of employment | 4% | 12% | 9% | 9% | 14% |
Gender pay gap | 52.3% | 54.1% | 55.4% | 56.8% | 58.8% |
(Full time employees) | 58% | 61.2% | 62.4% | 62.8% | 64.6% |
(Temporary and contract employees) | 50% | 42.3% | 45.2% | 45.9% | 41.5% |
Number of labor union members | 2,717 | 2,832 | 2,991 | 3,134 | 3,184 |
Labor union participation rate* | 100% | 100% | 100% | 100% | 100% |
- Labor union members / number of persons qualified to join the union
Consolidated (Employee Ratio by Region)
| FYE2020 | FYE2021 | FYE2022 | FYE2023 | FYE2024 |
---|---|---|---|---|---|
Japan | 18% | 17% | 16% | 18% | 19% |
Europe | 23% | 25% | 28% | 26% | 27% |
North America | 6% | 6% | 5% | 6% | 5% |
Asia | 45% | 44% | 42% | 41% | 39% |
Other regions | 8% | 8% | 9% | 9% | 10% |